Arrivals & Departures

Find time flight information and status for Albury Airport departure and arrivals.

Date
Airline
Flight No
From
Gate
Sch.
Est.
Status
1/05 QF1971 Brisbane 11:45 11:53 Landed
1/05 QF2205 Sydney 12:25 12:25 Landed
1/05 QF2046 Melbourne 12:30 12:34 Landed
1/05 ZL6773 Sydney 14:15
1/05 QF2207 Sydney 16:20 16:20
1/05 ZL6783 Sydney 19:40
1/05 QF2209 Sydney 20:20 20:20
2/05 ZL6767 Sydney 10:20
2/05 QF1971 Brisbane 11:45
2/05 QF2205 Sydney 12:25
2/05 QF2046 Melbourne 12:30
2/05 ZL6773 Sydney 14:15
2/05 QF2207 Sydney 16:25
2/05 ZL6783 Sydney 19:40
2/05 QF2209 Sydney 20:20
Date
Airline
Flight No
To
Gate
Sch.
Est.
Status
1/05 QF1970 Brisbane 2 12:40 12:40 Departed
1/05 QF2206 Sydney 2 12:50 12:50 Departed
1/05 QF2047 Melbourne 2 13:40 13:40
1/05 ZL6776 Sydney 5 16:10
1/05 QF2208 Sydney 2 16:45 16:45
2/05 ZL6762 Sydney 6:30
2/05 QF2202 Sydney 6:35
2/05 ZL6768 Sydney 10:50
2/05 QF1970 Brisbane 12:25
2/05 QF2206 Sydney 12:50
2/05 QF2047 Melbourne 13:40
2/05 ZL6776 Sydney 16:10
2/05 QF2208 Sydney 16:50

Live flight radar

Want to track an Albury Airport aircraft location? FlightAware and FlightRadar24 provides live flight data, so you can plan the pick up of your loved one or colleague.

View Albury Airport arrivals and departures with

FlightAware

See detailed information about each flight on a moving map in real-time with

FlightRadar24

Stay in the know

Subscribe now to receive monthly email updates on activities and events going on around Albury Wodonga.

The Albury Airport acknowledges the Wiradjuri people as the traditional custodians of the land in which we live and work and we pay our respects to Elders past, present and future for they hold the memories, culture, tradition and hopes of Aboriginal and Torres Strait Islander people that contribute to our community.