Arrivals & Departures
Find time flight information and status for Albury Airport departure and arrivals.
Date | Airline | Flight No | From | Gate | Sch. | Est. | Status |
---|---|---|---|---|---|---|---|
5/11 | QF2203 | Sydney | 10:00 | 9:51 | |||
5/11 | ZL6767 | Sydney | 10:20 | Landed | |||
5/11 | QF1949 | Brisbane | 12:10 | 12:10 | |||
5/11 | QF2207 | Sydney | 16:20 | 16:20 | |||
5/11 | ZL6783 | Sydney | 19:40 | ||||
5/11 | QF2209 | Sydney | 20:10 | 20:10 | |||
5/11 | QF2046 | Melbourne | 20:30 | 20:30 | |||
6/11 | QF2203 | Sydney | 10:00 | ||||
6/11 | ZL6767 | Sydney | 10:20 | ||||
6/11 | QF1949 | Brisbane | 12:10 | ||||
6/11 | QF2207 | Sydney | 16:20 | ||||
6/11 | ZL6783 | Sydney | 19:40 | ||||
6/11 | QF2209 | Sydney | 20:20 | ||||
6/11 | QF2046 | Melbourne | 20:30 |
Date | Airline | Flight No | To | Gate | Sch. | Est. | Status |
---|---|---|---|---|---|---|---|
5/11 | QF2204 | Sydney | 2 | 10:25 | 10:25 | Departed | |
5/11 | QF1948 | Brisbane | 2 | 12:50 | 12:50 | ||
5/11 | ZL6776 | Sydney | 5 | 16:10 | |||
5/11 | QF2208 | Sydney | 2 | 16:45 | 16:45 | ||
6/11 | QF2202 | Sydney | 6:30 | ||||
6/11 | ZL6762 | Sydney | 6:30 | ||||
6/11 | QF2047 | Melbourne | 6:55 | ||||
6/11 | QF2204 | Sydney | 10:25 | ||||
6/11 | QF1948 | Brisbane | 12:50 | ||||
6/11 | ZL6776 | Sydney | 16:10 | ||||
6/11 | QF2208 | Sydney | 16:45 |
Live flight radar
Want to track an Albury Airport aircraft location? FlightAware and FlightRadar24 provides live flight data, so you can plan the pick up of your loved one or colleague.
View Albury Airport arrivals and departures with
See detailed information about each flight on a moving map in real-time with